2019-2020 Fees
Registration Fee: $30 per child per year
Each session is made up of 18 school days
Coral Park, Atlantic West and Pinewood Elementary
$215 per session (2:00 - 6:00)
Liberty Elementary
$215 per session (2:30 - 6:30)
Forest Glen Middle
AM Program $81 per session (7:30 - 9:00)
PM Program $108 per session (4:00 - 6:00)
Information on this page is subject to change depending on updated School Board fees and hours.
2024 - 2025 Fee Schedule
Session Dates Payment due dates:
1 August 12th - August 30th 2024 Due with registration
2 September 3rd - September 23rd 2024 Thursday, August 29th
3 September 24th - October 16th 2024 Thursday, September 19th
4 October 17th - November 7th 2024 Tuesday, October 15th
5 November 8th - December 6th 2024 Wednesday, November 6th
6 December 9th - January 13th 2025 Thursday, December 5th
7 January 14th - February 4th 2025 Friday, January 10th
8 February 5th - February 26th 2025 Monday, February 3rd
9 February 27th - March 19th 2025 Tuesday, February 25th
10 March 20th - April 21st 2025 Tuesday, March 18th
11 April 22nd - May 12th 2025 Thursday, April 17th
12 May 13th - June 3rd 2025 Friday, May 9th
Late pick-ups:
A late fee of $15 for every 15 minutes will be assessed. (ie. 6:01-6:15=$15, 6:16-6:30= $30, etc.)
Three late pick-ups will result in dismissal from program.